Sign up for the Family Tree Newsletter! Plus, you’ll receive our 10 Essential Genealogy Research Forms PDF as a special thank you.
Get Your Free Genealogy Forms
"*" indicates required fields
So you’ve found your ancestor in every federal census, but other enumerations can breathe new life into your research. Many state or territorial governments periodically administered their own population counts, and these state censuses can help you fill in gaps left by the federal census. Together with resources like city directories, these can provide information on your ancestors’ activities between federal census years. Depending on the circumstance, state censuses can even serve as substitutes for missing or incomplete federal census records. And in some states, state censuses pre-date their federal counterparts, making them key resources in tracing Colonial or pioneer ancestors.
The table below shows all known state censuses for each state, plus the District of Columbia. Each census asked different questions. And as you might expect, these documents vary in their availability, including what archive or repository holds them. For more on state censuses and where to find them, check out the FamilySearch Wiki’s entry for each state.
Use our collection of handy downloadable census worksheets to organize information about your ancestors from census records.
ADVERTISEMENT
US State Census Table
State | State and territorial census year(s) |
---|---|
Alabama | 1816, 1818, 1820–21, 1823, 1850, 1855, 1866, 1907 |
Alaska | 1870, 1878–79, 1881, 1885, 1887, 1890–95, 1904–07, 1914, 1917 |
Arizona | 1866–67, 1869, 1872, 1874, 1876, 1880, 1882 |
Arkansas | 1823, 1829, 1865, 1911 |
California | 1788, 1790, 1796–98, 1816, 1836, 1844, 1852 |
Colorado | 1860, 1866, 1885 |
Connecticut | None known |
Delaware | 1782 |
District of Columbia | 1803, 1867, 1878 |
Florida | 1825, 1855, 1866–68, 1875, 1885, 1895, 1935, 1945 |
Georgia | 1798–1800, 1827, 1834, 1838, 1845, 1852–53, 1859, 1865, 1879 |
Hawaii | 1866, 1878, 1890, 1896 |
Idaho | None known |
Illinois | 1810, 1818, 1820, 1825, 1830, 1835, 1840, 1845, 1855, 1865 |
Indiana | 1807, 1853, 1857, 1866, 1871, 1877, 1883, 1889, 1901, 1907, 1913, 1919, 1925, 1931, 1937 |
Iowa | 1836, 1838, 1844, 1846, 1847, 1849, 1851–52, 1854, 1856, 1859, 1885, 1895, 1905, 1915, 1925 |
Kansas | 1855, 1865, 1875, 1885, 1895, 1905, 1915, 1925 |
Kentucky | None known |
Louisiana | None known (though several colonial censuses from 1699–1796) |
Maine | 1837 |
Maryland | 1776, 1778 |
Massachusetts | 1855, 1865 |
Michigan | 1837, 1845, 1854, 1864, 1874, 1884, 1894 |
Minnesota | 1849, 1853, 1855, 1857, 1865, 1875, 1885, 1895, 1905 |
Mississippi | 1801, 1805, 1808–1810, 1816, 1818, 1820, 1822–25, 1830, 1833, 1837, 1840–41, 1845, 1850, 1853, 1860, 1866 |
Missouri | 1817, 1819, 1840, 1844, 1852, 1856, 1860, 1864, 1876, 1880 |
Montana | None known |
Nebraska | 1854–56, 1865, 1869, 1885 |
Nevada | 1860–61, 1862–63, 1875 |
New Hampshire | None known |
New Jersey | 1855, 1865, 1875, 1885, 1895, 1905, 1915 |
New Mexico | 1790, 1823, 1845, 1885 |
New York | 1790, 1825, 1835, 1845, 1855, 1865, 1875, 1892, 1905, 1915, 1925 |
North Carolina | 1784–87 |
North Dakota | 1885, 1915, 1925 |
Ohio | None known |
Oklahoma | 1890, 1907 |
Oregon | 1842–46, 1849–50, 1853–59, 1865, 1870, 1875, 1885, 1895, 1905 |
Pennsylvania | None known |
Rhode Island | 1774, 1777, 1782, 1865, 1875, 1885, 1905, 1915, 1925, 1935 |
South Carolina | 1829, 1839, 1869, 1875 |
South Dakota | 1885, 1895, 1905, 1915, 1925, 1935, 1945 |
Tennessee | 1891 |
Texas | 1829–1836 |
Utah | 1851, 1856 |
Vermont | None known |
Virginia | 1782–86 |
Washington | 1856–58, 1860, 1871, 1877–81, 1883, 1885, 1887, 1889, 1892, 1898 |
West Virginia | None known |
Wisconsin | 1836, 1838, 1842, 1846, 1847, 1855, 1865, 1875, 1885, 1895, 1905 |
Wyoming | 1869 |
Related Reads
ADVERTISEMENT